Skin Treatments
Pigmentation Removal
| Face | SINGLE PRICE |
|---|---|
| 1/2 Face | $69 $35 |
| Cheeks | $49 $25 |
| Chin | $39 |
| Ears | $39 $20 |
| Single Spot | $39 $20 |
| Front of Neck | $69 $35 |
| Full Face | $109 $55 |
| Nose | $39 $20 |
| Upper Lip | $39 $20 |
| Forehead | $49 |
| Upper Body | SINGLE PRICE |
|---|---|
| 1/2 Arms | $169 $85 |
| 1/2 Back | $199 $100 |
| 1/4 Arms | $109 $55 |
| 1/4 Back | $119 $60 |
| 3/4 Back | $239 $120 |
| Back of Neck | $69 $35 |
| Full Back | $289 $145 |
| Full Back and Shoulders | $329 $165 |
| Hands and Fingers | $69 $35 |
| Shoulders | $119 $60 |
| Decolletage | $109 $55 |
| Full Arms | $249 $125 |
| Lower Body | SINGLE PRICE |
|---|---|
| 1/2 Legs | $209 $105 |
| Feet and Toes | $69 $35 |
| Full Legs | $299 $150 |
Skin Needling
| Skin Needling | SINGLE PRICE |
|---|---|
| Brazillian | $199 $100 |
| Decolletage | $299 $150 |
| Face | $299 $150 |
| Stomach | $299 $150 |
Laser Facials
| Laser Facials | SINGLE PRICE |
|---|---|
| Express Laser Facial | $199 $100 |
| Laser Toning Facial | $249 $125 |
| Advanced Laser Facial | $299 $150 |
| Laser Peel Treatment | $329 $165 |