(promotion not valid anymore)
Laser Hair Removal
Face | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Nose | $8 $7 | $10 $7 | $13 $7 |
Upper lip | $12 $10 | $14 $10 | $19 $10 |
Eyebrows | $25 $20 | $29 $20 | $39 $20 |
Chin | $12 $10 | $14 $10 | $19 $10 |
Ears | $32 $25 | $37 $25 | $49 $25 |
Lip&chin | $19 $15 | $22 $15 | $29 $15 |
Sides | $32 $25 | $37 $25 | $49 $25 |
Face | $38 $30 | $44 $30 | $59 $30 |
Upper Body | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Hands & fingers | $25 $20 | $29 $20 | $39 $20 |
Snail trail | $22 $17 | $26 $17 | $34 $17 |
Areola | $25 $20 | $29 $20 | $39 $20 |
Back of neck | $32 $25 | $37 $25 | $49 $25 |
Front of neck | $32 $25 | $37 $25 | $49 $25 |
Shoulders | $46 $35 | $53 $35 | $70 $35 |
Stomach | $45 $35 | $52 $35 | $69 $35 |
Chest | $77 $60 | $89 $60 | $119 $60 |
Chest & stomach | $116 $90 | $134 $90 | $179 $90 |
1/4 back | $45 $35 | $52 $35 | $69 $35 |
1/2 back | $81 $62 | $93 $62 | $124 $62 |
3/4 back | $103 $80 | $119 $80 | $159 $80 |
Full back | $129 $60 | $149 $60 | $199 $60 |
Full back/shoulders | $146 $113 | $169 $113 | $225 $113 |
Underarm | $32 $15 | $37 $15 | $49 $15 |
1/4 arms (Add onto shoulders only) | $38 $30 | $44 $30 | $59 $30 |
Lower arms | $71 $55 | $82 $55 | $109 $55 |
Upper arms | $71 $55 | $82 $55 | $109 $55 |
Full arms | $103 $80 | $119 $80 | $159 $80 |
Lower body | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Feet & toes | $25 $20 | $29 $20 | $39 $20 |
Anus | $25 $20 | $29 $20 | $39 $20 |
Bikini | $32 $25 | $37 $25 | $49 $25 |
Brazilian Excl. Anus | $38 $30 | $44 $30 | $59 $30 |
Knees | $32 $25 | $37 $25 | $49 $25 |
1/4 Leg (Add onto bikini/braz only) | $45 $35 | $52 $35 | $69 $35 |
Buttocks | $77 $60 | $89 $60 | $119 $60 |
Female Hollywood Brazilian | $38 $18 | $44 $18 | $59 $18 |
Male Hollywood Brazilian | $64 $50 | $74 $50 | $99 $50 |
Female H Brazilian&underarms | $39 $30 | $44 $30 | $59 $30 |
Male H Brazilian&underarms | $71 $55 | $82 $55 | $109 $55 |
Lower legs | $103 $80 | $119 $80 | $159 $80 |
Upper legs | $103 $80 | $119 $80 | $159 $80 |
Legs | $142 $66 | $164 $66 | $219 $66 |
Skin Treatments
Chemical Peels
Aspect Dr Peels | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Problem Skin Peel | $120 $72 | $90 $72 | $120 $72 |
Vita A Peel | $120 $72 | $90 $72 | $120 $72 |
Lactobotanicals Peels | $99 $59 | $75 $59 | $99 $59 |
CosMedix Peels | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Timeless Peel | $199 $119 | $150 $119 | $199 $119 |
Benefits Peel | $150 $90 | $113 $90 | $150 $90 |
Blueberry Smoothie Peel | $99 $59 | $75 $59 | $99 $59 |
Pomegranate Peel | $99 $59 | $75 $59 | $99 $59 |
Purity Peel | $150 $90 | $113 $90 | $150 $90 |
Environ Peels | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
LACM Peel | $99 $59 | $75 $59 | $99 $59 |
LacPam Gel Peel | $99 $59 | $75 $59 | $99 $59 |
Pigmentation Removal
Face | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
1/2 Face | $45 $41 | $52 $41 | $69 $41 |
Cheeks | $32 $29 | $37 $29 | $49 $29 |
Chin | $25 $23 | $30 $23 | $39 $23 |
Ears | $25 $23 | $30 $23 | $39 $23 |
Single Spot | $25 $23 | $30 $23 | $39 $23 |
Forehead | $32 $29 | $37 $29 | $49 $29 |
Front of Neck | $45 $41 | $52 $41 | $69 $41 |
Full Face | $71 $65 | $82 $65 | $109 $65 |
Nose | $25 $23 | $30 $23 | $39 $23 |
Upper Lip | $25 $23 | $30 $23 | $39 $23 |
Upper Body | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
1/2 Arms | $169 $101 | $127 $101 | $169 $101 |
1/2 Back | $199 $119 | $150 $119 | $199 $119 |
1/4 Arms | $109 $65 | $82 $65 | $109 $65 |
1/4 Back | $119 $71 | $90 $71 | $119 $71 |
3/4 Back | $239 $143 | $180 $143 | $239 $143 |
Back of Neck | $69 $41 | $52 $41 | $69 $41 |
Full Back | $289 $173 | $217 $173 | $289 $173 |
Full Back and Shoulders | $329 $197 | $247 $197 | $329 $197 |
Hands and Fingers | $69 $41 | $52 $41 | $69 $41 |
Shoulders | $119 $71 | $90 $71 | $119 $71 |
Decolletage | $109 $65 | $82 $65 | $109 $65 |
Full Arms | $249 $149 | $187 $149 | $249 $149 |
Lower Body | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
1/2 Legs | $209 $125 | $157 $125 | $209 $125 |
Feet and Toes | $69 $41 | $52 $41 | $69 $41 |
Full Legs | $399 $239 | $300 $239 | $399 $239 |
Vascular Treatments
Face | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
1/2 Face | $45 $41 | $52 $41 | $69 $41 |
Cheeks | $32 $29 | $37 $29 | $49 $29 |
Chin | $26 $23 | $30 $23 | $39 $23 |
Ears | $26 $23 | $30 $23 | $39 $23 |
Single Spot | $26 $23 | $30 $23 | $39 $23 |
Forehead | $32 $29 | $37 $29 | $49 $29 |
Front of Neck | $45 $41 | $52 $41 | $69 $41 |
Full Face | $71 $65 | $82 $65 | $109 $65 |
Nose | $26 $23 | $30 $23 | $39 $23 |
Lower Body | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
1/4 Legs | $78 $71 | $90 $71 | $119 $71 |
1/2 Legs | $136 $125 | $157 $125 | $209 $125 |
Full Legs | $260 $239 | $300 $239 | $399 $239 |
Dermafrac
Available in all clinics!Dermafrac | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Express | $79 $47 | $60 $47 | $79 $47 |
Express PLUS | $119 $71 | $90 $71 | $119 $71 |
Solo | $199 $119 | $150 $119 | $199 $119 |
Dual | $229 $137 | $172 $137 | $229 $137 |
Deluxe | $249 $149 | $187 $149 | $249 $149 |
Vitamin Infusion
Vitamin Infusion | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Express Vitamin Infusion | $65 $59 | $75 $59 | $99 $59 |
Focused Vitamin Infusion | $84 $77 | $97 $77 | $129 $77 |
Purifying Vitamin Infusion | $91 $83 | $105 $83 | $139 $83 |
Ultimate Vitamin Infusion | $104 $95 | $120 $95 | $159 $95 |
Ultimate Vitamin Infusion + Peel | $130 $119 | $150 $119 | $199 $119 |
Skin Needling
Skin Needling | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Brazillian | $199 $119 | $150 $119 | $199 $119 |
Decolletage | $299 $179 | $225 $179 | $299 $179 |
Face | $299 $179 | $225 $179 | $299 $179 |
Stomach | $299 $179 | $225 $179 | $299 $179 |
Dermablading
Dermablading | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Dermablading | $150 $90 | $150 $90 | $150 $90 |
Dermablading Plus Peel | $175 $105 | $175 $105 | $175 $105 |
Laser Facials
Malvern onlyLaser Facials | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
Express Laser Facial | $130 $119 | $150 $119 | $199 $119 |
Laser Toning Facial | $162 $149 | $187 $149 | $249 $149 |
Advanced Laser Facial | $195 $179 | $225 $179 | $299 $179 |
Laser Peel Treatment | $227 $209 | $262 $209 | $349 $209 |
Tattoo Removal
Tattoo Removal Treatment
Malvern onlyLaser Tattoo Removal | PRE-PAY 10 | PRE-PAY 6 | SINGLE PRICE |
---|---|---|---|
7cm x 4cm | $69 $41 | $69 $41 | $69 $41 |
9cm x 5cm | $89 $53 | $89 $53 | $89 $53 |
11cm x 7.5cm | $119 $71 | $119 $71 | $119 $71 |
15cm x 10.5cm (A5) | $149 $89 | $149 $89 | $149 $89 |
21cm x 15cm (1/2 A4) | $199 $119 | $199 $119 | $199 $119 |
21cm x 22cm (3/4 A4) | $269 $161 | $269 $161 | $269 $161 |
21cm x 30cm (A4) | $319 $191 | $319 $191 | $319 $191 |
3cm x 3cm | $49 $29 | $49 $29 | $49 $29 |